Ecommerce Specs
E-Commerce Feature |
Support |
Comments |
Site Administration |
||
Web Control Panel | Yes | |
Multi Lingual | Yes | |
Localization | Yes | |
Multiple Currencies | Yes | |
Permissions System with Support for User Roles and Administration | Yes | |
API | Yes | |
Tax Rate Management | Yes | US Zip Code Based |
Customizable Design & Templates | Yes | |
Customer Groups | Yes | |
Google Website Optimizer Integration for A/B and Multivariate Testing | No | |
Mobile Commerce |
||
iPhone Optimization | Yes | This involves building the necessary CSS |
Marketing Promotion Tools |
||
Discounts | Yes | Quantity, Coupons, Date Ranges, Percentage, Fixed |
Free Shipping Option | Yes | |
Multi Tier Pricing for Quantity Discounts | No | |
Bundled Products | Yes | Families, Products and SKU's |
Group Specific pricing | No | |
Landing Page Tool | Yes | |
Search Engine Friendly URL's | Yes | |
URL Rewrites | Yes | |
Recently Viewed Products | No | |
Recently Compared Items | No | |
New Items Promotional Tool | Yes | |
Up-sells in Shopping Cart | Yes | This can be achieved by placing some products on the Cart page |
Cross-sells on Product Pages | Yes | |
Send to a Friend | No | |
Send Wishlist to a Friend | No | |
RSS Feeds for Products | No | |
Auto Generated Site Map | Yes | |
Google Site Map | Yes | |
Polls | Yes | |
Newsletter Management | Yes | |
International Support |
||
Multi Lingual | Yes | Pages in multiple languages can be created |
Multi Currencies | Yes | |
WEEE/DEEE in EU | No | |
Configurable list of Allowed Countries for Site Registration | No | |
Shipping |
||
Destination Addresses with ability to specify shipping method | Yes | |
Billing Address with ability to specify per payment method | Yes | Which payment methods are accepted can be configured |
Search Engine Optimization |
||
Search Engine Friendly | Yes | |
Google Site Map | Yes | |
URL Rewrites | Yes | Automatic |
Meta Information for Products and Categories | Yes | |
Auto Generated Site Map for Display on Site | Yes | |
Auto Generated Popular Search Terms Page | No | |
Checkout |
||
SSL Security | Yes | |
Shipping to Multiple Addresses in one Order | No | |
Cart with Tax and Shipping Estimates | Yes | |
Checkout with Account to use Address Book | No | |
Option to create account at the beginning of checkout | Yes | |
Accept gift messages | No | |
Saved Shopping Carts | No | |
Shipping |
||
Integrated UPS, FedEx | Yes | |
Integrated USPS, DHL | No | |
Multiple Addresses in one order | No | |
On Site Order Tracking from Customer Accounts | No | |
Multiple Shipments per order | No | |
Ability to specify allowed destination countries per method | No | |
Flat Rate Shipping per Order | Yes | |
Flat Rate Shipping per Item | Yes | |
Free Shipping | Yes | |
Table rates for weight and destination | No | |
Table rates for product sub totals and destination | Yes | |
Table rates for number of items and destination | No | |
Payment |
||
Configurable to authorize and charge, or authorize only and charge of creation of invoices | No | |
Integrated with Multiple Gateways | Yes | PayPal Website Payments Standard, PayPal Website Payments Pro, Authorize.net, eCheck.net, Manual Processing |
Integrated with Google Checkout | No | |
Saved Credit Card method for offline Payments | Yes | |
Accept Checks/Money Orders | Yes | Via eCheck.net |
Accept Purchase Orders | No | |
Order Management |
||
View, Edit, Create and Fulfill orders from Control Panel | Yes | Currently no 'fulfill' |
Split Fulfillmen | No | |
Print Invoices and Packing Slips | No | |
Call Center, Phone order creation | No | |
Create RE orders | No | |
E-mail Notifications of Orders | Yes | |
RSS Feed of New Orders | No | |
Customer Service |
||
Contact Us Form | Yes | |
Customer Accounts | Yes | |
Order History | Yes | |
Order Tracking from Account | No | |
Forgot Password Email Request | Yes | |
Order and Account Update Emails | Yes | |
Customizable Order Emails | Yes | |
Create and Edit Orders from the Control Panel | No | |
Customer Accounts |
||
Order Status and History | Yes | |
Re Orders from Account | No | |
Recently ordered Items | Yes | |
Downloadable Products | Yes | |
Address Book | No | |
Default Billing and Shipping Address | Yes | |
Wishlist with ability to add comments | No | |
E-mail or Send RSS Feed of Wishlist | No | |
Newsletter Subscription Management | Yes | |
Product Reviews submitted | Yes | Comments on Products |
Product Tags submitted | No | |
Catalog Management |
||
Inventory Managment | Yes | |
Batch Import/Export | Yes | |
Batch Updates | Yes | |
Google Base Integration | No | |
Simple Configurable | Yes | |
Virtual Products for Download | Yes | |
Customer Personalized Products | No | |
Tax Rates per Location | Yes | |
Attribute Sets for quick product creation of different item types | Yes | |
Media Manager | Yes | |
Search Results | Yes | |
Low Inventory Alerts | Yes | |
Catalog Browsing |
||
Layered / Faceted Navigation for filtering of products in Categories | Yes | |
Category landing pages | Yes | |
Ability to assign designs on category and product level | Yes | |
Configurable search with auto suggested terms | No | |
Recently Viewed Products | No | |
Product Browsing |
||
Multiple Images Per Product | Yes | |
Product Image Zoom In Capability | No | |
Product Reviews | Yes | |
Related Products | Yes | |
Stock Availability | Yes | |
Multi Tier Pricing Upsell | No | |
Product Option Selection | Yes | |
Grouped Products View | Yes | |
Add to Wishlist | No | |
Send to friend wth E-mail | No | |
Analytics and Reporting |
||
Integrated with Google Analytics | Yes | |
Integrated with Google Ecommerce Analytics | No | |
Admin Dashboard for Report Overview | No | |
Sales Report | Yes | |
RSS Feed for New Orders | No | |
Tax Report | No | |
Abandoned Shopping Cart Report | Yes | |
Best Purchased Products Report | No | |
Low Stock Report | Yes | |
Search Terms Report | No | |
Product Reviews Report | No | |
RSS Feed for New Reviews | No | |
Tags Report | No | |
Coupon Usage Report | No | |
Total Sales Invoiced | Yes | |
Total Sales Refunded | No | |
Best Customer Report by Total and Number of Orders | No | |
Integration |
||
Ability to integrate with ERP Systems | No |